
Tuition Calculator
The tuition fee shown is an estimate for general guidance and may vary based on individual circumstances. While we aim to keep this information accurate and up to date, variations may occur. Tuition and fees are subject to change. Please refer to your Offer Letter and the Academic Calendar for detailed and applicable information.
| Term # | Term | Start date | Courses | Tuition | Scholarship | Ancillary fees | Est. net tuition | Total est. fees | Payment schedule |
|---|---|---|---|---|---|---|---|---|---|
| Tuition deposit paid before the program starts | $8,800.00 | ||||||||
| 1 | Fall 2026 | Oct 2026 | 3 | $9,219.00 | $0.00 | $613.75 | $9,219.00 | $9,832.75 | $1,032.75 |
| 2 | Winter 2027 | Jan 2027Price increase | 3 | $9,678.00 | $0.00 | $113.75 | $9,678.00 | $9,791.75 | $9,791.75 |
| 3 | Spring 2027 | Apr 2027 | 3 | $9,678.00 | $0.00 | $113.75 | $9,678.00 | $9,791.75 | $9,791.75 |
| 4 | Summer 2027 | Jul 2027 | 3 | $9,678.00 | $0.00 | $113.75 | $9,678.00 | $9,791.75 | $9,791.75 |
| Year 1 estimate | 12 | $38,253.00 | $0.00 | $955.00 | $38,253.00 | $39,208.00 | $30,408.00 | ||
| 5 | Fall 2027 | Oct 2027 | 3 | $9,678.00 | $0.00 | $413.75 | $9,678.00 | $10,091.75 | $10,091.75 |
| Year 2 estimate | 3 | $9,678.00 | $0.00 | $413.75 | $9,678.00 | $10,091.75 | $10,091.75 | ||
| Grand estimate | 15 | $47,931.00 | $0.00 | $1,368.75 | $47,931.00 | $49,299.75 | |||
Discover your path at UCW
Whether you're just starting or advancing your career, UCW’s flexible programs are built for your success—online or hybrid mode.

